Click here to return to the category list

Lumber (page 2)
Part Number
Item Description
Count per Unit
Cost / pc.
 
LU1X6X10PN 1X6X10 PINE 30 PER ORDER $11.27  
 
LU1x3x16 1x3x16 furring strip $5.50  
 
GP5.125X4.06X16-019 3 Ply 2x6 16' Treated 6' 33 PER UNIT $58.04  
GP5.125X4.06X18-019 3 Ply 2x6 18' Treated 6' 33 PER UNIT $64.38  
GP5.125X4.06X20-019 3 Ply 2x6 20' Treated 6' 33 PER UNIT $69.64  
GP5.125X4.06X22-019 3 Ply 2x6 22' Treated 6' 33 PER UNIT $74.90
GP5.125X4.06X24-019 3 Ply 2x6 24' Treated 6' 33 PER UNIT $84.59
PW.4375OSB4X8 7/16 OSB 4x8 72 PER UNIT $9.32  
PW.500X4X8CDX 1/2 CDX 4x8 64 PER UNIT $16.89
 
CONCRETE80 80# BAG CONCRETE 42 bags / skid $4.45  
CP16 16'' CONCRETE PILL $6.18
BB4X8 BB4x8 BRACKETS 30 PER ORDER $55.68  
RB.625X12 5/8" REBAR 500' CUT TO 1'  $0.99

Click here for

ALPINE ED'S
TV debut


Building Supply 696 South Route 183
Schuylkill Haven, PA
17972
1-888-533-2985